- 10mm lens with 109.5° angle-of-view
- Aperture Range: T3.1 to T22
- Image Circle covers APS-C sized sensors
- Industry Standard 0.8 pitch gearing on focus and aperture rings
- De-clicked aperture for smooth focus pulls
- 14 elements in 9 groups, including one ED and two aspherical elements
- Nano Coating System improves light transmission, minimizes flares and ghosting for higher contrast images
- Depth of Field markings on side of the lens
- A minimum focusing distance of 9.45"
- Integrated lens hood (not removable)
Specifications
Specifications | 10mm T3.1 VDSLR ED AS NCS CS II | |||||||||
Aperture Range | T3.1 ~ T22 | |||||||||
Optical Construction | 14 Elements in 9 Groups (2 Aspherical, 1 Extra Low Dispersion) | |||||||||
Minimum Focusing Distance | 0.24m (0.79ft) | |||||||||
Filter Size | - | |||||||||
Maximum Diameter | 87.0mm | |||||||||
Mount | Nikon F | Canon EF | Pentax K | Sony A | Canon M | Fujifilm X | Samsung NX | Sony E | Micro 4/3 | |
Angle Of View | APS-C | 109.5˚ | 105.9˚ | 109.5˚ | 109.5˚ | 105.9˚ | 109.5˚ | 109.5˚ | 109.5˚ | - |
FOUR-THIRDS 4/3” | - | - | - | - | - | - | - | - | 93.4˚ | |
Length (mm) Lens Mount to Front | 103.6mm | 106.1mm | 104.6mm | 105.6mm | 132mm | 132.4mm | 124.6mm | 132.1mm | 130.9mm | |
Weight (g) | 590g | 600g | 590g | 595g | 630g | 635g | 625g | 630g | 630g | |
Gear | Module | 0.8mm | ||||||||
A | 7mm | |||||||||
B | 4mm | |||||||||
C | 43.8mm | |||||||||
D | 8mm | 10.5mm | 9mm | 10mm | 36.4mm | 36.8mm | 29mm | 36.5mm | 35.3mm | |
Focus Ring Diameter | 81.6mm | |||||||||
Aperture Ring Diameter | 70.4mm | 73.6mm |
MTF Chart
Optical Construction
De-clicked aperture and calibrated in T-stops
Industry-standard gearing for focus and aperture rings
Dual sided lens markings